Network | Technology 2G bands 3G bands 4G bands Speed GPRS EDGE | GSM / HSPA / LTE GSM 850 / 900 / 1800 / 1900 / - SIM 1 & SIM 2 (optimal) HSDPA 850 / 900 / 1900 / 2100 LTE HSPA 42.2/5.76 Mbps, LTE Cat7 350/50 Mbps Yes Yes |
Body | Dimensions Weight SIM | 161.7 x 80.9 x 74 mm (6.37 x 3.19 x 0.29 in) 200 g (7.05) Optional Dual SIM ( Nano-SIM, dual standar by) |
Display | Type Size Resolution Multitouch | Super AMOLED capacitive touchscreen, 16M coloors 6.0 inches (-75.9% screen-to body ratio 1080 x 1920 pixels (- 367 ppi pixel density) Yes |
Platform | OS Chipset CPU GPU | Android OS,v5.1.1 (Lollipop), planed upgrade to v6.0 (Marshmallow) Qualcomm MSM8976 Snapdragon 652 Quad-core 1.8 GHz Cortex-A72 & quad-core 1.2 GHz Cortex-A53 Andreno 510 |
Memory | Card Slot Internet | MicroSD, up to 128 GB 32 GB, 3 GB RAM |
Camera | Primary Features Video Secondary | 13 MP, f/1.9, autofocus, OIS, LED flash 1/3" sensor size, 1.12 pm pixel size, geo-tagging, touch focus, face detection, panorama,HDR 1080p@30fps 8 MP,f/1.9,1060p |
Sound | Alert Type Loudspeaker 3.5mm Jack | Vibration,MP3,WAV ringtones Yes Yes |
Comms | WLAN Blouetooth GPS NFC Radio USB | Wi-Fi 802.11 a/b/g/n, dual-band, Wifi Direct, hotspot v4.1, A2DP, EDR, LE Yes, with A-GPS, GLONASS/BDS (market dependaant) Yes FM radio with RDS; recording microUSB v2.0 |
Features | Sensors Mesaging Browser Java | Fingerprint, accelerometer, gyro, proximity, compass SMS(threaded view), mMS, Email, Push Mail, IM HTML5 No - Fast battery charging - ANT+ support - Active noise cancellation with dedicated mic - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor Document viewer |
Battery | - | Non-removable Li-ion 4000 mAh |
Colors | - | Pearl White, Midnight Black, Champagne Gold |
Demikian ulasan tentang Hp Android Samsung Galaxy A9 terbaru, berikut spesifikasinya.